Modern Logo
Top
Home
About
Wire
Chain
Strapping
Contact Us
Keyword
keyword left
keyword left
keyword left
keyword left
Wire Picture
line
Wire
Galvanized, Bright Basic, Black Annealed, Bright Annealed, Tinned, Stainless Steel and Spring Wire.

SpyderGalavanized CarrierCoiled Wire
FinewireCutwire

Wire can be shipped in Spools, Coils and Carriers/Stems, Straightened and Cut to any size, payoff cage.

Spring Wire-Modern International can supply all types of spring wire for any purpose. Call for more information.

Wire Gauge No. Decimal Millimeters Ft. Per pound
3/8" 0.3750 9.520 2.66
5/16" 0.3125 7.940 3.84
1 0.2830 7.190 4.68
2 0.2625 6.670 5.44
1/4" 0.2500 6.350 5.99
3 0.2437 6.190 6.31
4 0.2253 5.720 7.38
5 0.2070 5.260 8.74
6 0.1920 4.880 10.16
3/16" 0.1875 4.760 10.70
7 0.1770 4.500 11.95
8 0.1620 4.110 14.27
5/32" 0.1562 3.970 15.37
9 0.1483 3.770 17.03
10 0.1350 3.430 20.55
1/8" 0.1250 3.180 23.94
11 0.1205 3.060 25.79
12 0.1055 2.680 33.65
13 0.0915 2.320 44.73
14 0.0800 2.030 58.52
15 0.0720 1.830 72.25
16 0.0625 1.590 95.88
17 0.0540 1.370 128.40
18 0.0475 1.210 166.00
19 0.0410 1.040 222.80
20 0.0348 0.880 309.30
21 0.0317 0.810 372.70
22 0.0286 0.730 457.90
23 0.0258 0.660 562.70
24 0.0230 0.580 708.00
25 0.0204 0.520 899.90
26 0.0181 0.460 1143.00
27 0.0173 0.440 1251.00
28 0.0162 0.410 1427.00
29 0.0150 0.380 1665.00
30 0.0140 0.360 1911.00
31 0.0132 0.340 2149.00
32 0.0128 0.320 2286.00
33 0.0118 0.300 2690.00
34 0.0104 0.260 3463.00
35 0.0095 0.240 4150.00
36 0.0090 0.228 4624.00
37 0.0085 0.216 5184.00

To place an order or for more information,
call Modern International's wire expert,
Ira Halbfinger at:
Phone: 800-322-WIRE (9473). or 732-696-9100
Fax: 732-696-9111
Email: ihalbfinger@moderninternational.net